album
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_album | int(5) | No | ||
title | varchar(255) | No | ||
seotitle | varchar(255) | No | ||
active | enum('Y', 'N') | No | Y |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_album | 0 | A | No |
category
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_category | int(5) | No | ||
id_parent | int(5) | No | 0 | |
seotitle | varchar(255) | No | ||
picture | varchar(255) | No | ||
active | enum('Y', 'N') | No | Y |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_category | 3 | A | No |
category_description
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_category_description | int(5) | No | ||
id_category | int(5) | No | ||
id_language | int(5) | No | 1 | |
title | varchar(255) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_category_description | 8 | A | No |
comment
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_comment | int(5) | No | ||
id_parent | int(5) | No | 0 | |
id_post | int(5) | No | ||
name | varchar(100) | No | ||
varchar(100) | No | |||
url | varchar(255) | No | ||
comment | text | No | ||
date | date | No | ||
time | time | No | ||
active | enum('Y', 'N') | No | N | |
status | enum('Y', 'N') | No | N |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_comment | 2 | A | No |
component
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_component | int(5) | No | ||
component | varchar(100) | No | ||
type | enum('component', 'widget') | No | component | |
datetime | datetime | No | ||
active | enum('Y', 'N') | No | Y |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_component | 2 | A | No |
contact
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_contact | int(5) | No | ||
name | varchar(100) | No | ||
varchar(100) | No | |||
subject | varchar(255) | No | ||
message | text | No | ||
status | enum('Y', 'N') | No | N |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_contact | 0 | A | No |
gallery
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_gallery | int(5) | No | ||
id_album | int(5) | No | ||
title | varchar(255) | No | ||
content | text | No | ||
picture | varchar(255) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_gallery | 0 | A | No |
language
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_language | int(5) | No | ||
title | varchar(50) | No | ||
code | varchar(3) | No | ||
active | enum('Y', 'N') | No | Y |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_language | 2 | A | No |
menu
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id | tinyint(3) | No | ||
parent_id | tinyint(3) | No | 0 | |
title | varchar(255) | No | ||
url | varchar(255) | No | ||
class | varchar(255) | No | ||
position | tinyint(3) | No | 0 | |
group_id | tinyint(3) | No | 1 | |
active | enum('Y', 'N') | No | Y | |
target | varchar(10) | No | none |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 61 | A | No |
menu_group
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id | smallint(5) | No | ||
title | varchar(255) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id | 3 | A | No |
oauth
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_oauth | int(5) | No | ||
oauth_type | varchar(10) | No | ||
oauth_key | text | No | ||
oauth_secret | text | No | ||
oauth_id | varchar(100) | No | ||
oauth_user | varchar(100) | No | ||
oauth_token1 | text | No | ||
oauth_token2 | text | No | ||
oauth_fbtype | varchar(10) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_oauth | 2 | A | No |
pages
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_pages | int(5) | No | ||
seotitle | varchar(255) | No | ||
picture | varchar(255) | No | ||
active | enum('Y', 'N') | No | Y |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_pages | 19 | A | No |
pages_description
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_pages_description | int(5) | No | ||
id_pages | int(5) | No | ||
id_language | int(5) | No | 1 | |
title | varchar(255) | No | ||
content | text | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_pages_description | 38 | A | No |
post
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_post | int(5) | No | ||
seotitle | varchar(255) | No | ||
tag | text | No | ||
date | date | No | ||
time | time | No | ||
publishdate | datetime | No | ||
editor | int(5) | No | 1 | |
active | enum('Y', 'N') | No | Y | |
headline | enum('Y', 'N') | No | N | |
comment | enum('Y', 'N') | No | Y | |
picture | varchar(255) | No | ||
picture_description | varchar(255) | No | ||
hits | int(10) | No | 1 |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_post | 11 | A | No |
post_category
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_post_category | int(5) | No | ||
id_post | int(5) | No | ||
id_category | int(5) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_post_category | 15 | A | No |
post_description
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_post_description | int(5) | No | ||
id_post | int(5) | No | ||
id_language | int(5) | No | 1 | |
title | varchar(255) | No | ||
content | text | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_post_description | 26 | A | No |
post_gallery
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_post_gallery | int(5) | No | ||
id_post | int(5) | No | 0 | |
picture | varchar(255) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_post_gallery | 4 | A | No |
setting
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_setting | int(5) | No | ||
groups | varchar(50) | No | ||
options | varchar(100) | No | ||
value | text | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_setting | 28 | A | No |
subscribe
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_subscribe | int(5) | No | ||
varchar(100) | No | |||
name | varchar(255) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_subscribe | 0 | A | No |
tag
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_tag | int(5) | No | ||
title | varchar(100) | No | ||
tag_seo | varchar(100) | No | ||
count | int(5) | No |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_tag | 18 | A | No |
theme
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_theme | int(5) | No | ||
title | varchar(50) | No | ||
author | varchar(50) | No | ||
folder | varchar(20) | No | ||
active | enum('Y', 'N') | No | N |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_theme | 2 | A | No |
traffic
Column | Type | Null | Default | Comments |
---|---|---|---|---|
ip | varchar(20) | No | ||
browser | varchar(255) | No | ||
os | varchar(255) | No | ||
platform | varchar(255) | No | ||
date | date | No | ||
hits | int(10) | No | 1 | |
online | varchar(255) | No |
user_level
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_level | int(5) | No | ||
level | varchar(255) | No | ||
title | varchar(255) | No | ||
role | text | No | ||
menu | int(5) | No | 1 |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | id_level | 4 | A | No |
users
Column | Type | Null | Default | Comments |
---|---|---|---|---|
id_user | int(5) | No | ||
username | varchar(50) | No | ||
password | varchar(50) | No | ||
nama_lengkap | varchar(255) | No | ||
varchar(100) | No | |||
no_telp | varchar(20) | No | ||
bio | text | No | ||
picture | varchar(255) | No | ||
level | varchar(20) | No | 2 | |
block | enum('Y', 'N') | No | N | |
id_session | varchar(100) | No | ||
tgl_daftar | date | No | ||
forget_key | varchar(100) | Yes | NULL | |
locktype | varchar(1) | No | 0 |
Indexes
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|---|---|---|---|---|---|---|---|
PRIMARY | BTREE | Yes | No | username | 0 | A | No |